Board & Staff
Board Officers
Name | Title | Company/Organization |
---|---|---|
Adam Gelter | Chairman | Principal, Iterum Consulting Group |
Patrick Sledz | Vice Chairman | UBS Financial Services |
Vagelis Kontopos | Treasurer | The EW Scripps Company |
Carlos Teran | Secretary | US Bank (retired) |
Board Members
Name | Company/Organization |
---|---|
Rich Barnhart | Retired Consultant |
Annie Bennett | Social Worker, LISW-S, LCSW (retired) |
Kent Cashell | RBC Capital Markets |
Caroline Freiermuth | University of Cincinnati Emergency Medicine |
Chris Loreaux | Cincinnati Police Department |
Charles Meyer | Dinsmore |
Steven Petrovic | University of Cincinnati Emergency Medicine |
Sean Rhorer | Easterseals Redwood |
La’Che Roach | Hamilton County Community Development |
Patrick Sledz | UBS Financial Services |
Tom Torre | Retired P&G |
Patty Wolff | 84.51 (retired) |
Executive Staff
Name | Title |
---|---|
Arlene Nolan | Executive Director |
Jim Armbruster | Shelter Director (Barron Center) |
Elizabeth Elliott | Program Director |
Shawna Hrzic | Shelter Director (Hatton Center) |
Sheretha Page-Wooten | Recovery Director |
Wei Song | Accounting Manager |
John Wagers | Facilities Manager |
Danielle Wilder | Chief Administrative Officer |