Board & Staff
Board Officers
Name | Title | Company/Organization |
---|---|---|
Carlos Teran | Chairman | US Bank (retired) |
Adam Gelter | Vice Chairman | 3CDC |
Kent Cashell | Treasurer | E.W. Scripps |
Patty Wolff | Secretary | 84.51 (retired) |
Board Members
Name | Company/Organization |
---|---|
Rich Barnhart | Retired Consultant |
Annie Bennett | Social Worker, LISW-S, LCSW (retired) |
Kent Cashell | RBC Capital Markets |
Chris Loreaux | Cincinnati Police Department |
Caroline Freiermuth | University of Cincinnati Emergency Medicine |
Charles Meyer | Dinsmore |
Terry Musgrave | Easterseals Redwood |
Steven Petrovic | University of Cincinnati Emergency Medicine |
Sean Rhorer | Easterseals Redwood |
La’Che Roach | Hamilton County Community Development |
Patrick Sledz | UBS Financial Services |
Executive Staff
Name | Title |
---|---|
Arlene Nolan | Executive Director |
Jim Armbruster | Shelter Director (Barron Center) |
Elizabeth Elliott | Program Director |
Shawna Hrzic | Shelter Director (Hatton Center) |
Sheretha Page-Wooten | Recovery Director |
Wei Song | Accounting Manager |
John Wagers | Facilities Manager |
Danielle Wilder | Chief Administrative Officer |